County of St. Paul |
||
|
5015-49Ave. |
||
Departments |
Title |
Name |
|---|---|---|
| Administration | Chief Administrative Officer | Sheila Kitz |
| Administration | Assistant Administrator | Tim Mahdiuk |
| Administration | Executive Assistant | Phyllis Corbiere |
| Public Works | PW Superintendent | Leo deMoissac |
| Public Works | Assistant Superintendent | Bobby Kinjerski |
| Public Works | Assistant Superintendent | Ken Warholik |
| Public Works | Secretary / Receptionist | Claire Mahdiuk |
| Public Works | Gravel / Parts / Secretary | DD Skawronski |
| Landfills Fire Diasaster Services Agriculture Economic Development |
Supervisor |
Dennis Bergheim |
| Development & Planning | Dev & Planning Officer | Krystle Fedoretz |
| FCSS | Director | Janice Fodchuk |
| FCSS | Assistant Director | Debbie Tupechka |
| Administration | Secretary / Receptionist / AR Clerk | Betty Way |
|
Administration |
Finance Manager |
Darlene Smereka |
| Administration | Permit Clerk | Crystal St. Arnault |
| Assessment & Taxation |
Appointed Assessor |
Glenn Zayac |
| Assessment & Taxation | Assessor | Marion Yacyshyn |
| Assessment & Taxation |
Taxation & Assessment Technician | Linda Meger |
| Assessment & Taxation Cemetary |
Taxation Clerk Cemetery Secretary |
Carolyn Kwiatkowski |
|
Assessment & Taxation |
Assessment Clerk |
Paulette Mudryk |
| Building, Plumbing, Electrical, Gas & Private Sewage Discipline | Safety Codes Officer | Superior Safety Codes Officer |
| Public Works | Safety Officer | Bryan Bespalko |
| Agriculture | Assistant Agricultural Fieldman | |
| Agriculture | ASB Field Officer | Jack VandenBerg |
| Public Works | Parks Manager Water Treatment Plant |
Danny Weinmeier |



